Street Address | 20216 Albany Detroit, Michigan 48234 |
Cross Streets | South of E 8 Mile Rd; West of Mound Rd |
Building Size: | Square Feet |
Land Size: | 70 x 107 |
Seating Capacity : | 100/125 |
Construction: | Frame / Siding |
Foundation: | Crawl / Slab |
HVAC: | Gas Forced Air / Window A/C |
Parking: | On Street Parking |
Offices: | Pastor's Study |
Classrooms: | Houce can be used for classrooms |
Restrooms: | 2 in Church. 1 1/2 Bath in house |
Taxes: | Church: Exempt. House $1020.00 (2017) |
Parcel Number: | 13013395-6 |
Zoning: | Residential |
Age: | Older |
Occupancy: | Negotiable |
Extras: | Church: Pastor's Study, 2 Restrooms, Enclosed Porch.
House: Kitchen, Living Room, Dining Room, 3 Bedrooms, 11/2 Baths, Basement. House can be used as annex for fellowship and classrooms. |