| Street Address | 12500 Mitchell St Hamtramck, Michigan 48212 |
| Cross Streets | S of Davison Fwy / E of Joseph Campau Ave |
Property Overview |
|
| Building Size: | 10,300 Square Feet |
| Land Size: | Irregular |
| Age: | Older |
| Construction: | Brick / Block |
| Foundation: | Partial Basement |
| Zoning: | Residential |
Building Features / Interior Layout |
|
| Seating Capacity: | 225 |
| Offices: | 3 Offices |
| Classrooms: | 2 Classrooms |
| Restrooms: | 4 Restrooms |
| Extras: | 3 Offices, 2 Classrooms, Fellowship Hall, Kitchen, 4 Restrooms, House/Parsonage, Balcony |
Site Features / Exterior & Systems |
|
| Parking: | On-Street Parking |
| HVAC: | Gas Hot Water Baseboard |
Financial Details |
|
| Taxes: | Exempt |
| SEV: | Exempt |