| Street Address | 15003 Joy Rd Detroit, Michigan 48228 |
| Cross Streets | East of Greenfield Rd / North of MacKenzie St |
Property Overview |
|
| Building Size: | 14,500 Square Feet |
| Land Size: | 159 X 100 + 80 X 100 |
| Age: | 1946 |
| Construction: | Brick / Block |
| Foundation: | Full Basement |
| Zoning: | B-4 Commercial |
| Occupancy: | Negotiable |
Building Features / Interior Layout |
|
| Seating Capacity: | Sanctuary Seats 300 with Padded Chairs |
| Offices: | 4 Offices |
| Classrooms: | 4 Classrooms |
| Restrooms: | 6 Restrooms |
| Extras: | Baptismal Pool, Large Fellowship Hall, Kitchen, 6 Restrooms, 4 Offices, 4 Classrooms, Nursery, Handicap Lift, Lobby/Overflow Area |
Site Features / Exterior & Systems |
|
| Parking: | 45 Car Paved Fenced Lot |
| HVAC: | Gas Hot Water Baseboard / Partial Central Air |
Location & Legal Information |
|
| Parcel Number: | 22002237-43 + 22002236/35/33/32 |
Financial Details |
|
| Taxes: | Exempt |