| Street Address | 36924 Ann Arbor Trail Livonia, Michigan 48150 |
| Cross Streets | Northeast Corner of Ann Arbor Trail and Newburgh Rd. South of I-96/East of I-275 |
Property Overview |
|
| Building Size: | 22,600 Square Feet |
| Land Size: | 3.87 Acres |
| Age: | 1962 / 1976 |
| Construction: | Brick / Block / Frame |
| Foundation: | Full Basement |
| Zoning: | Residential |
| Occupancy: | Negotiable |
Building Features / Interior Layout |
|
| Seating Capacity: | 450 / 500 |
| Offices: | 4 Offices |
| Classrooms: | 7 Classrooms |
| Restrooms: | 8 Restrooms (2 with Showers) |
| Extras: | Fellowship Hall, Kitchen, 4 Offices, 7 Classrooms, 8 Restrooms/2 with Showers, Coat Room, Padded Pews, Baptismal Pool, 3 Room Nursery, Handicap Ramp, Newer Roof, Balcony, Choir Area |
Site Features / Exterior & Systems |
|
| Parking: | Paved Parking for 140/150 Cars |
| HVAC: | Gas Forced Air / Central Air |
Location & Legal Information |
|
| Parcel Number: | 126-01-0736-000 + 126-01-0735-000 + 126-01-0734-000 |
Financial Details |
|
| Taxes: | Exempt |