| Street Address | 9500 Stoepel St Detroit, Michigan 48204 |
| Cross Streets | S of I-96/Jefferies Fwy @ W Chicago |
Property Overview |
|
| Building Size: | 18,000 Square Feet |
| Land Size: | .27 Acres (irregular) |
| Age: | 1900 |
| Construction: | Brick / Block |
| Foundation: | Full Basement |
| Zoning: | B-4 Commercial |
| Occupancy: | At closing |
Building Features / Interior Layout |
|
| Seating Capacity: | Seats 325 |
| Offices: | 3/4 Offices |
| Classrooms: | 5/6 Classrooms |
| Extras: | This multi-use facility seats 325 and has 3/4 classrooms, 5/6 offices, a fellowship hall, a balcony, a dining area, and a kitchen. |
Site Features / Exterior & Systems |
|
| Parking: | 20 Car Parking Area |
| HVAC: | Gas Heat / Partial Central Air |
Location & Legal Information |
|
| Parcel Number: | 16004825.002L + 16004825.001 |
Financial Details |
|
| Taxes: | Exempt |