Street Address | 14101 E Warren Ave Detroit, Michigan 48215 |
Cross Streets | @ Newport St |
Building Size: | 13,500 Square Feet |
Land Size: | 100 X 231 + 38 X 107 |
Seating Capacity : | Seats 325/350 |
Construction: | Brick / Block |
Foundation: | Full Basement |
HVAC: | Gas Hot Water Baseboard / Gas Forced Air / Central Air* |
Parking: | Behind Building / Grassy Lot / On-Street |
Offices: | 5 Offices |
Classrooms: | 3/4 Classrooms |
Restrooms: | 5 Restrooms |
Taxes: | Exempt |
Parcel Number: | 210022722-8 + 21054041 |
Zoning: | B-4 Commercial |
Age: | 1952 (estimated) |
Condition: | The building needs maintenance and some repair work. Building has roof leaks, and some parts of the ceiling has water damage. Water leakage in basement. * Central Air Compressors are not currently working. |
Occupancy: | Negotiable |
Extras: | Fellowship Hall, Kitchen, 5 Restrooms, 5 Offices, 3/4 Classrooms, Large Lobby, Baptismal Pool, Choir Area.
It occupies almost an entire city block plus a grassy lot for parking - a lot of building for the money. There are many possible uses. |