| Street Address | 45504 Cass Ave Utica, Michigan 48317 |
| Cross Streets | 2 Blocks north of Hall Rd/M-59, 1 block west of Van Dyke |
Property Overview |
|
| Building Size: | 9,900 Square Feet |
| Land Size: | .62 Acres |
| Age: | 1929/1965 |
| Construction: | Brick / Block / Frame |
| Foundation: | Cement Slab / Small Basement |
| Zoning: | Residential |
| Occupancy: | Negotiable |
Building Features / Interior Layout |
|
| Seating Capacity: | Seats 225/250 |
| Offices: | 5/6 Offices |
| Classrooms: | 2 Classrooms |
| Restrooms: | 6 Restrooms |
| Extras: | Huge Fellowship Hall, Kitchen, 6 Restrooms, 5/6 Offices, 2 Classrooms, Nursery, Balcony, Youth Room/Multipurpose Room, Coat Room |
Site Features / Exterior & Systems |
|
| Parking: | 40 Car Paved Lot |
| HVAC: | Gas Hot Water Baseboard |
Financial Details |
|
| Taxes: | Exempt |
| SEV: | Exempt |